Difference between revisions of "Kraken"
| Line 24: | Line 24: | ||
[[File:Relic Chest.gif|link=]] [[Relics#Relic_List|relic chest]] | [[File:Relic Chest.gif|link=]] [[Relics#Relic_List|relic chest]] | ||
| − | [[File:Attunement Item 3.gif|alt=]] [[Soul Attunement|soul of | + | [[File:Attunement Item 3.gif|alt=]] [[Soul Attunement|soul of kraken]] |
| − | [[File: | + | [[File:Death Oyoroi.gif|alt=]] [[Armors|death oyoroi]] |
| − | [[File: | + | [[File:Mutant Hide Trousers.gif|alt=]] [[Legs|mutant hide trousers]] |
| − | [[File: | + | [[File:Kraken Claw2.gif|alt=]] [[Rings|kraken claw]] |
| − | [[File: | + | [[File:Kraken Backpack2.gif|alt=]] [[Backpacks|kraken backpack]] |
| + | |||
| + | [[File:Kraken Staff2.gif|alt=]] [[Wands|kraken staff]] | ||
| + | |||
| + | [[File:Kraken Bow2.gif|alt=]] [[Bows|kraken bow]] | ||
| + | |||
| + | [[File:Kraken Sword2.gif|alt=]] [[Swords|kraken sword]]<br>[[File:Kraken Axe2.gif|alt=]] [[Axes|kraken axe]]<br>[[File:Kraken Mace2.gif|alt=]] [[Clubs|kraken mace]] | ||
| + | |||
| + | [[File:Kraken Dagger2.gif|alt=]] [[Daggers|kraken dagger]] | ||
| + | |||
| + | [[File:Kraken Claws.gif|alt=]] [[Fists|kraken claws]] | ||
</td> | </td> | ||
<td align="left" valign="top"> | <td align="left" valign="top"> | ||
| Line 235: | Line 245: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center"> |
| + | </td> | ||
<td align="center">1x</td> | <td align="center">1x</td> | ||
<td align="center">0.9%</td> | <td align="center">0.9%</td> | ||
| Line 241: | Line 252: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center"></td> |
<td align="center">1x</td> | <td align="center">1x</td> | ||
<td align="center">0.9%</td> | <td align="center">0.9%</td> | ||
| Line 247: | Line 258: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center"><br></td> |
<td align="center">1x</td> | <td align="center">1x</td> | ||
<td align="center">0.9%</td> | <td align="center">0.9%</td> | ||
| Line 253: | Line 264: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center"><br></td> |
<td align="center">1x</td> | <td align="center">1x</td> | ||
<td align="center">0.9%</td> | <td align="center">0.9%</td> | ||
| Line 259: | Line 270: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center"><br> |
| + | </td> | ||
<td align="center">1x</td> | <td align="center">1x</td> | ||
<td align="center">0.9%</td> | <td align="center">0.9%</td> | ||
| Line 265: | Line 277: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center"><br></td> |
<td align="center">1x</td> | <td align="center">1x</td> | ||
<td align="center">0.9%</td> | <td align="center">0.9%</td> | ||
| Line 271: | Line 283: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center"><br> |
| + | </td> | ||
<td align="center">1x</td> | <td align="center">1x</td> | ||
<td align="center">0.9%</td> | <td align="center">0.9%</td> | ||
| Line 277: | Line 290: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center"><br></td> |
<td align="center">1x</td> | <td align="center">1x</td> | ||
<td align="center">0.9%</td> | <td align="center">0.9%</td> | ||
Revision as of 01:21, 12 August 2026
Kraken
To go back to bosses page, click here
Boss Info
Classification: Archfoe
Location: Rascacoon Bay
Health: 7kk
Experience: 12.5k
Bosstiary Progress
Prowess: 5 kills
Expertise: 20 kills
Mastery: 40 kills
Loot Table
|
|
|
|
|
|
|
| Item | Amount | Probability |
|---|---|---|
| crystal coin |
3-6x | 100% |
| ultimate mana potion |
1-16x | 18.9% |
| mastermind potion |
1-5x | 11.3% |
| supreme health potion |
1-16x | 11% |
| ultimate spirit potion |
1-16x | 10.4% |
| boss coin |
1-4x | 9.5% |
| bullseye potion |
1-5x | 9.1% |
| giant amethyst |
1x | 5.7% |
| giant ruby |
1-2x | 5.3% |
| berserk potion |
2-5x | 5.3% |
| giant emerald |
1-2x | 4.7% |
| giant topaz |
1-2x | 4.4% |
| giant sapphire |
1x | 4.1% |
| pet physical resistance boost |
1x | 2.1% |
| pet fire resistance boost |
1x | 2.1% |
| pet energy resistance boost |
1x | 2.1% |
| pet death resistance boost |
1x | 2.1% |
| pet holy resistance boost |
1x | 2.1% |
| pet earth resistance boost |
1x | 2.1% |
| pet ice resistance boost |
1x | 2.1% |
| relic chest |
1x | 2% |
| pet melee skill boost |
1x | 2% |
| pet distance skill boost |
1x | 2% |
| pet magic level boost |
1x | 2% |
| pet damage boost |
1x | 2% |
| 1x | 0.9% | |
| 1x | 0.9% | |
| 1x | 0.9% | |
| 1x | 0.9% | |
| 1x | 0.9% | |
| 1x | 0.9% | |
| 1x | 0.9% | |
| 1x | 0.9% | |
| lesser ninja gem |
1x | 0.8% |
| lesser sage gem |
1x | 0.8% |
| lesser mystic gem |
1x | 0.8% |
| lesser marksman gem |
1x | 0.8% |
| lesser guardian gem |
1x | 0.8% |
| guardian gem |
1x | 0.6% |
| sage gem |
1x | 0.6% |
| mystic gem |
1x | 0.6% |
| marksman gem |
1x | 0.6% |
| ninja gem |
1x | 0.6% |
| greater marksman gem |
1x | 0.3% |
| greater sage gem |
1x | 0.3% |
| greater ninja gem |
1x | 0.3% |
| greater mystic gem |
1x | 0.3% |
| greater guardian gem |
1x | 0.3% |
Location
Stone Gorgon + Kraken
Once you kill Stone Gorgon, the teleport on the boss room will lead you to this map.
Follow this guide to reach the boss lever.
- On map 2, walk on the water and pass through the waterfall.
Skipping Stone Gorgon
If you killed Stone Gorgon at least once and wanna go straight to Kraken, you can do it in exchange of 20kk gold.
Follow all the Stone Gorgon walkthrough until you reach its boss lever.
Once you're there, click the door to the north and follow the way.
To face Kraken, pull the lever.
You can go either solo or with other 14 players.
Mechanics
This boss fight can be tough because of the amount of mechanics in there.
The main thing you must know is: when tentacles are gone, the boss will rise from the water and can be damaged.
Kraken Tentacles
Once the boss raises its tentacles, he will sink to the pool where he is in and get immune to all damage done.
When it happens, you must walk the room and defeat all of his tentacles, even on the higher floor.
Once they're slain, the boss will rise from the water and can be damaged.
Wind-Mechanics
During the boss fight, you'll have some rotation-wind mechanics that teleports you back to the front of the boss dealing lots of damage.
Simply avoid crossing their path and you'll be fine.